menu
banner
Tsev > Khoom > Muaj Cov Hluav Taws Xob Hluav Taws Xob Hoist

+8613761597042

Nanyan Kev lag luam Thaj chaw, Xinchang Nroog, Zhejiang, Suav

SNN-B2 hluav taws xob saw hoist nrog trolley

SNN-B2 hluav taws xob saw hoist nrog trolley

Peb cov ntau ntawm cov hluav taws xob hoists yog loj, peb tuaj yeem muab cov hoist. Nrog kev muaj peev xwm txog 10, {000 kg lossis lwm yam hu ua 10t .powered los ntawm ib theem 100v / 2460v lossis peb theem 460v fais fab mov.

Txhawb tshuaj

Peb cov ntau ntawm cov hluav taws xob hoists yog loj, peb tuaj yeem muab cov hoist. Nrog kev muaj peev xwm txog 10, {000 kg lossis lwm yam hu ua 10t .powered los ntawm ib theem 100v / 2460v lossis peb theem 460v fais fab mov. Nrog Lifting Heights txog 100m thiab ib qho kev xaiv kom muaj voltage pendant tsawg rau tswj peb cov ntau ntawm cov hluav taws xob hoists nco ntsoov nyiam! Peb cov hluav taws xob saw hlau hoists tuaj yeem raug tshem tawm ntawm koj tus kheej txhais tau tias yog peb tuaj yeem muab trolley tsim nyog.

 

Tus qauv Lub peev xwm
(t)
Kev sib faib
Poj Niam / ISO
Lub Luag Hauj Lwm Thiaj
(Ed)
Lifting ceev
(m / min)
Hoby LIAB
(kw)
Ncig tebchaws ceev
(m / min)
Trolley lub cev muaj zog
(kw)
Beam Flange
(hli)
Thauj saw
(hli)
Thauj saw
Ntog
Nyhav nyhav nrog
3m load saw
(kg)
Snn-b 2-05-1 s 0.5 2m/M5 40% 7.6 0.9 13.5 0.2 74-140 Φ6.3x19 1 72
SNN-B 2-05-1 d 0.5 2m/M5 26.6%/13.4% 7.6/2.5 0.9/0.3 20/6.7 02/0.067 74-140 Φ6.3x19 1 96
Snn-b 2-10-1 s 1 2m/M5 40% 5.0 1.1 13.5 0.2 74-140 Φ8.0x24 1 76
SNN-B 2-10-1 d 1 2m/M5 26.6%/13.4% 5.0/1.7 1.1/0.37 20/6.7 0.2/0.067 74-140 Φ8.0x24 1 100
Snn-b 2-20-1 s 2 2m/M5 40% 2.5 1.1 13.5 0.4 74-140 Φ8.0x24 2 97
SNN-B 2-20-1 d 2 2m/M5 26.6%/13.4% 2.5/0.85 1.1/0.37 20/6.7 0.4/0.13 74-140 Φ8.0x24 2 111
Snn-b 2-30-1 s 3 2m/M5 40% 6.0 3.0 13.5 0.4 100-170 Φ11.2x34 1 154
SNN-B 2-30-1 d 3 2m/M5 26.6%/13.4% 6.0/2.0 3.0/1.0 18/6 0.4/0.43 100-170 Φ11.2x34 1 180
Snn-b 2-50-1 s 5 2m/M5 40% 3.0 3.0 13.5 0.75 100-170 Φ11.2x34 2 192
SNN-B 2-50-1 d 5 2m/M5 26.6%/13.4% 3.0/1.0 3.0/1.0 18/6 0.75/0.25 100-170 Φ11.2x34 2 222

 

Tus qauv Muaj peev xwm (t) HmIN A B C D F J K M N
Snn-b 2-05-1 s 0.5 398 142 102 319 273 340 650 31 310 135
SNN-B 2-05-1 d 0.5 398 142 102 329 273 340 650 31 336 135
Snn-b 2-10-1 s 1 460 142 102 319 273 340 650 38 310 135
SNN-B 2-10-1 d 1 460 142 102 349 273 340 650 38 336 135
Snn-b 2-20-1 s 2 650 185 59 319 273 340 650 45 312 135
SNN-B 2-20-1 d 2 650 185 59 349 273 340 650 45 338 135
Snn-b 2-30-1 s 3 525 185 165 358 336 370 810 45 314 140
SNN-B 2-30-1 d 3 525 185 165 471 336 370 810 45 340 140
Snn-b 2-50-1 s 5 860 240 110 358 336 410 850 61 360 142
SNN-B 2-50-1 d 5 860 240 110 471 336 410 850 61 410 142

1

Cim npe nrov: SNN-B2 Hluav Taws Xob Hlawv Hoist nrog Trolley, Tuam Tshoj SNN-B2 Hluav Taws Xob Hlawv Hoist nrog Trolley Cov Chaw Tsim Khoom, Cov Chaw Muag Khoom

Yam khoom